Can you trust the number, and how current is it? Every governed domain's source system (Bajel ERP/SAP, Ranjangaon MES, tendering & PGCIL/utility portals, Primavera, BSE/NSE & CRISIL), owner, freshness against SLA, record count and data grain — so a decision knows what it's standing on.
Grain tells you how bankable a domain is (Actuals = site-grain SAP ledger; Allocated/Region-only = estimated while the cutover completes). Status flags anything past its SLA.
| Domain | Source system | Owner | Last sync | Cadence | SLA | Status | Records | Grain | Note |
|---|---|---|---|---|---|---|---|---|---|
| External signals — BSE/NSE & CRISIL | BSE/NSE / SEBI / CRISIL adapter | Strategy · IR | 2026-08-09 06:00 | Daily | 24h | Late | 6 | Actuals | Listed-co disclosures incl. the CRISIL A+ upgrade; last poll missed SLA. |
| PGCIL / Utility Portals | PGCIL / utility tender portals | BD · Tendering | 2026-08-10 21:00 | Daily | 24h | Stale | 6 | Region-only | TBCB & utility tenders; manual reconciliation (open blocker). |
| General Ledger / P&L | Bajel ERP / SAP (core) | Controller · Finance | 2026-08-11 04:10 | Nightly | 24h | Fresh | 1,600 | Actuals | Core financials on the common ledger. |
| Accounts Receivable | Bajel ERP AR | Treasury | 2026-08-11 04:12 | Nightly | 24h | Fresh | 60 | Actuals | Open-invoice level; drives the 214 debtor days & collections. |
| Order Book / Tendering | Tendering & bid-management system | Head — BD & Tendering | 2026-08-11 03:50 | Daily | 24h | Fresh | 4,055 | Actuals | Order book, inflow & bid pipeline. |
| Ranjangaon MES | Manufacturing execution system | Manufacturing | 2026-08-11 02:30 | Hourly | 4h | Fresh | 1,400 | Allocated | Fabrication throughput, galvanizing utilization, OTIF. |
| Project Controls / Primavera | Primavera P6 + project ERP | PMO · Project Controls | 2026-08-11 03:40 | Daily | 24h | Fresh | 900 | Allocated | Milestone schedule, EVM, erection & stringing progress. |
| CRM / Clients | Bajel CRM + legacy | Business Development | 2026-08-11 03:55 | Hourly | 4h | Fresh | 600 | Allocated | Client & utility accounts; entity resolution applied. |
| HR / Workforce | HRMS | CHRO | 2026-08-11 04:00 | Nightly | 24h | Fresh | 1,400 | Actuals | 1,400 direct employees + ~6,400 site workers; skilling & deployment. |
| External signals — News | News adapter (RSS/API) | Strategy | 2026-08-11 05:01 | Streaming | 2h | Fresh | 6 | Actuals | Watchlist: PGCIL/NEP, steel/zinc, order wins, MENA, data-centre, CRISIL. |
| Treasury / Debt | Bank feeds + lender portal | Treasury | 2026-08-11 04:05 | Nightly | 24h | Fresh | 4 | Actuals | Cash, ₹3,500 Cr sanctioned lines, WC borrowings ₹367 Cr, covenant. |
| Commodity Prices | Commodity-price feed (steel / zinc / aluminium) | Procurement · CPO | 2026-08-11 05:09 | Streaming | 4h | Fresh | 3 | Actuals | The margin swing factor; FY27 cost pressure flagged by management. |
Each governed metric must equal the sum of its components (residual ≈ 0). Run live on the dataset — the flags are the known modelling gaps, not silent errors.
| Group | Identity | Components vs total | Residual | Status |
|---|---|---|---|---|
| Revenue roll-up | Revenue = Σ segmentsΣ segment revenue = total revenue | ₹2,792 Cr vs ₹2,792 Cr | ₹0 Cr | ✓ ties |
| Revenue roll-up | Revenue = Σ geographiesΣ geography revenue = total revenue | ₹2,792 Cr vs ₹2,792 Cr | ₹0 Cr | ✓ ties |
| Revenue roll-up | Revenue = Σ end-marketsΣ end-market revenue = total revenue | ₹2,792 Cr vs ₹2,792 Cr | ₹0 Cr | ✓ ties |
| Revenue roll-up | Revenue = Σ sitesΣ site revenue = total revenue | ₹2,792 Cr vs ₹2,792 Cr | ₹0 Cr | ✓ ties |
| Profit | Profit bridge (Revenue → PAT)Revenue − direct cost − overheads − D&A − interest − tax = PAT | ₹27 Cr vs ₹27 Cr | ₹0 Cr | ✓ ties |
| Profit | Run-rate normalization ladderReported op-profit + add-backs + annualize − commodity haircut = Run-rate EBITDA | ₹140 Cr vs ₹140 Cr | ₹0 Cr | ✓ ties |
| Order book | Order-book walkOpening + inflow − executed = closing order book | ₹4,055 Cr vs ₹4,055 Cr | ₹0 Cr | ✓ ties |
| Order book | Order book = Σ order-book by linebridge close = Σ service_line.arr | ₹4,055 Cr vs ₹4,055 Cr | ₹0 Cr | ✓ ties |
| Capital / value | EV / market-cap bridgeEV − net debt − promoter holding = public float value | ₹825 Cr vs ₹825 Cr | ₹0 Cr | ✓ ties |
| Capital / value | Leverage = Net debt / EBITDAcurrent leverage = end debt ÷ LTM EBITDA | 1.28x vs 1.28x | 0.000 | ✓ ties |
| Cash | AR = DSO-implied receivablesΣ AR aging ≈ revenue × DSO ÷ 365 | ₹1,636 Cr vs ₹1,637 Cr | ₹-1 Cr | ✓ ties |
| Growth initiatives | Initiative pricing identitycapex = multiple × revenue × EBITDA% (worst of 7 initiatives) | max residual ₹0 Cr across 7 initiatives | ₹0 Cr | ✓ ties |
| Cross-grain (flags) | Plant assets = Σ site assetsasset metric = Σ site.devices | 1,400 vs 361 | 1,039 | ✓ ties |
| Cross-grain (flags) | Order book = Σ site order bookΣ service_line.arr = Σ site.arr | ₹4,055 Cr vs ₹4,055 Cr | ₹0 Cr | ✓ ties |