Value creation, performance and risk review — FY26 (Mar'26, standalone audited anchor). Power Transmission (Lines & Substations ≤765 kV) · Power Distribution · Monopoles, Structures & Galvanizing (Ranjangaon) · International EPC (MENA & Africa).
| Capability / product line | Since | Revenue | Order book | EBITDA uplift | Maturity | Status |
|---|---|---|---|---|---|---|
| Lattice Towers | 2001 | ₹900 Cr | ₹1,200 Cr | +₹46 Cr | 92% | Integrated |
| Monopoles & Tubular Poles | 2007 | ₹300 Cr | ₹400 Cr | +₹12 Cr | 88% | Integrated |
| Galvanizing Services | 2010 | ₹240 Cr | ₹220 Cr | +₹8 Cr | 85% | Integrated |
| 765 kV Transmission Lines | 2011 | ₹1,400 Cr | ₹2,600 Cr | +₹58 Cr | 82% | In progress |
| 765 kV AIS Substations | 2016 | ₹400 Cr | ₹500 Cr | +₹16 Cr | 78% | In progress |
| 400 kV GIS Substations | 2019 | ₹200 Cr | ₹300 Cr | +₹7 Cr | 70% | In progress |
| Data-Centre GIS Substations | 2025 | ₹90 Cr | ₹300 Cr | +₹1 Cr | 55% | In progress |
Lattice towers, monopoles and hot-dip galvanizing carry the base and are fully mature; the higher-value capabilities (765 kV transmission lines, 765 kV AIS & 400 kV GIS substations, data-centre GIS) are still ramping their in-house engineering and margin capture. Transmission ceiling is 765 kV AC — HVDC is a peer capability not yet in Bajel's book.
Bajel Projects is listed (NSE: BAJEL · BSE: 544042): headline financials are real FY26 standalone anchors; the segment revenue split and granular per-project / per-line detail is modelled. AI summary generated by Azure OpenAI (GPT-4.1).